croft_lambs_banner.jpg
Rates & Availability

Reservations for Silverwells can be made by phone or e-mail (see contact page). Please note however, that a booking will not be confirmed until our booking terms and conditions document has been signed and returned to us, along with a deposit. Until this time, we will treat these dates as being reserved with no deposit paid. Dates will be reserved for 7 days, after which time we reserve the right to accept an alternative booking.

Rental prices vary over the seasons and main holiday periods. They can be clarified during the reservation process by telephone or e-mail. As an indication, most weekly rentals are let between £275 and £475. Please note that no account is made of the number of guests in the party. We are happy to accept weekend lets outwith high season and holiday periods. We accept payment by cheque or PayPal.

Download our Booking Form

High Season

July & August

£475 per week

Mid Season

April - June

September / October

£375 per week


Low Season

November - March

(excluding Christmas & New Year)

£275 per week
Short breaks during Low Season - £50 per night.

FromToPrice £Available
Sat 01 Jan 11Sat 08 Jan 11275.00Booked
Sat 08 Jan 11Sat 15 Jan 11275.00Booked
Sat 15 Jan 11Sat 22 Jan 11275.00Booked
Sat 22 Jan 11Sat 29 Jan 11275.00Booked
Sat 29 Jan 11Sat 05 Feb 11275.00Booked
Sat 05 Feb 11Sat 12 Feb 11275.00Booked
Sat 12 Feb 11Sat 19 Feb 11275.00Booked
Sat 19 Feb 11Sat 26 Feb 11275.00Booked
Sat 26 Feb 11Sat 05 Mar 11275.00Booked
Sat 05 Mar 11Sat 12 Mar 11275.00Booked
Sat 12 Mar 11Sat 19 Mar 11275.00Booked
Sat 19 Mar 11Sat 26 Mar 11275.00Booked
Sat 26 Mar 11Sat 02 Apr 11275.00Booked
Sat 02 Apr 11Sat 09 Apr 11375.00Booked
Sat 09 Apr 11Sat 16 Apr 11375.00Booked
Sat 16 Apr 11Sat 23 Apr 11375.00Booked
Sat 23 Apr 11Sat 30 Apr 11375.00Booked
Sat 30 Apr 11Sat 07 May 11375.00Booked
Sat 07 May 11Sat 14 May 11375.00Booked
Sat 14 May 11Sat 21 May 11375.00Booked
Sat 21 May 11Sat 28 May 11375.00Booked
Sat 28 May 11Sat 04 Jun 11375.00Booked
Sat 04 Jun 11Sat 11 Jun 11375.00Booked
Sat 11 Jun 11Sat 18 Jun 11375.00Booked
Sat 18 Jun 11Sat 25 Jun 11375.00Booked
Sat 25 Jun 11Sat 02 Jul 11375.00Booked
Sat 02 Jul 11Sat 09 Jul 11475.00Booked
Sat 09 Jul 11Sat 16 Jul 11475.00Booked
Sat 16 Jul 11Sat 23 Jul 11475.00Booked
Sat 23 Jul 11Sat 30 Jul 11475.00Booked
Sat 30 Jul 11Sat 06 Aug 11475.00Booked
Sat 06 Aug 11Sat 13 Aug 11475.00Booked
Sat 13 Aug 11Sat 20 Aug 11475.00Booked
Sat 20 Aug 11Sat 27 Aug 11475.00Booked
Sat 27 Aug 11Sat 03 Sep 11475.00Booked
Sat 03 Sep 11Sat 10 Sep 11375.00Booked
Sat 10 Sep 11Sat 17 Sep 11375.00Booked
Sat 17 Sep 11Sat 24 Sep 11375.00Booked
Sat 24 Sep 11Sat 01 Oct 11375.00Booked
Sat 01 Oct 11Sat 08 Oct 11375.00Booked
Sat 08 Oct 11Sat 15 Oct 11375.00Booked
Sat 15 Oct 11Sat 22 Oct 11375.00Booked
Sat 22 Oct 11Sat 29 Oct 11375.00Booked
Sat 29 Oct 11Sat 05 Nov 11275.00Booked
Sat 05 Nov 11Sat 12 Nov 11275.00Booked
Sat 12 Nov 11Sat 19 Nov 11275.00Booked
Sat 19 Nov 11Sat 26 Nov 11275.00Booked
Sat 26 Nov 11Sat 03 Dec 11275.00Booked
Sat 03 Dec 11Sat 10 Dec 11275.00Booked
Sat 10 Dec 11Sat 17 Dec 11275.00Booked

Last Updated on Tuesday, 18 January 2011 20:20
 

Related Items

Pay using PayPal

Click the Logo Below to pay your Accommodation Deposit or remaining balance. It is quick, easy and safe using PayPal.